Description
| Performance | |
|---|---|
| Operating System | Android 6.0 (64-bit) |
| Memory | 4 GB |
| Chipset | Samsung Exynos 8890 |
| CPU | 2.3 GHz Mongoose Quad-Core 1.6 GHz ARM Cortex A53 Quad-Core |
| GPU | Mali T880 MP12 |
| Storage | 32 GB |
| Display | |
|---|---|
| Size | 5.1" |
| Native Resolution | 2560 x 1440 |
| Display Colors | 16.0 Million |
| Pixel Density | 577 ppi |
| Display Technology | AMOLED |
| Input/Output Connectors | |
|---|---|
| Ports | 1x USB 2.0 - Micro |
| Audio | 1x 1/8" (3.5 mm) Headphone 1x Integrated Speaker 1x Integrated Microphone |
| Flash Media Slot | 1x microSDXC |
| SIM Card Size | Card 1: Nano Card 2: Nano |
| Communications | |
|---|---|
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 41, 18, 19, 25, 26, 38, 39 Bands |
| Wi-Fi | Yes, 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 4.2 + LE |
| NFC | Yes |
| GPS | Yes |
| Front Camera | |
|---|---|
| Resolution | 5.0 MP |
| Aperture | f/1.7 |
| Front Camera Flash | |
|---|---|
| Front Camera Flash | No |
| Rear Camera | |
|---|---|
| Resolution | 12.0 MP / Video: 3840 x 2160p 30 fps |
| Aperture | f/1.7 |
| 35mm-Equivalent Focal Length | Not specified by manufacturer |
| Image Stabilization | Optical |
| Rear Camera Flash | |
|---|---|
| Rear Camera Flash | Yes |
| General | |
|---|---|
| Sensors | Ambient light sensor, Barometer, Gyroscope, Magnetometer, Proximity sensor, Accelerometer |
| Water Resistance | Resistant |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (3000.0 ) |
| Dimensions (W x H x D) | 2.7 x 5.6 x 0.3" / 68.6 x 142.2 x 7.6 mm |
| Weight | 5.36 oz / 151.96 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.3 lb |
| Box Dimensions (LxWxH) | 9.2 x 6.7 x 3.2" |


