Description
| Model and physical features | Samsung Galaxy S7 Duos SM-G930FD |
| Brand | Samsung |
| Model | Galaxy S7 Duos SM-G930FD |
| Also known as | Galaxy S7 Dual Sim G930FD (Exynos), Samsung Hero |
| Country or region where it's sold | |
| Release date | March, 2016 |
| Design / Type | Bar |
| Depth | 7.9 millimeters (0.31 inches) |
| Size (width x height) | 69.6 x 142.4 millimeters (2.74 x 5.61 in) |
| Weight | 152 grams (5.32 ounces) |
| Qwerty physical keyboard | Not supported |
| Antenna | Internal antenna |
| Water protection | Waterproof (IPxx certified) |
| Operating system (OS) | Samsung Galaxy S7 Duos SM-G930FD |
| Operating system | Android 6.0.1 Marshmallow |
| Firmware update | Android 7.0 Nougat |
| Hardware | Samsung Galaxy S7 Duos SM-G930FD |
| Architecture - Chipset | 64bit - Samsung Exynos 8 Octa 8890 (14nm) |
| CPU processor | Octa-Core, 2 processors: 2.3Ghz Quad-Core Exynos M1 Mongoose 1.6Ghz Quad-Core ARM Cortex-A53 |
| GPU graphical controller | ARM Mali-T880 MP12 |
| RAM memory | 4GB LPDDR4 |
| Internal storage | 32GB (22GB user available) |
| External storage | Until 256GB microSD, microSDHC, microSDXC (hybrid slot/shares the same SIM-2 slot) |
| Display | Samsung Galaxy S7 Duos SM-G930FD |
| Display type | Super AMOLED |
| Screen size | 5.1" inches |
| Screen-to-body ratio | ~72.3% (screen-to-body ratio) |
| Touchscreen | Capacitive Multitouch 10-points |
| Display resolution | 1440 x 2560 pixels |
| Pixel density (dot pitch) | 576 PPI |
| Colors | 16 million |
| Scratch-resistant glass | Gorilla Glass 4 |
| Mobile networks and data | Samsung Galaxy S7 Duos SM-G930FD |
| Dual SIM | Dual SIM Standby - Call active on one sim card (hybrid slot/shares the same microSD slot) |
| SIM card | 2 slots Dual-SIM nano-SIM (4FF) |
| GSM Mhz band | Quad-Band 850/900/1800/1900 |
| 2G network | GSM 850/900/1800/1900 |
| 3G network | TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
| 4G network | LTE Cat9 700/800/850/900/1700/1800/1900/2100/2600 (Bands 1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28) TD-LTE 1900/2300/2500/2600 (Bands 38,39,40,41) |
| Data network | GPRS, EDGE, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| 2G network SIM2 | GSM 850/900/1800/1900 |
| 3G network SIM2 | Not supported |
| 4G network SIM2 | Not supported |
| Data network SIM2 | GPRS, EDGE |
| Maximum download/upload | 450/50 Mbps |
| Messaging and calling | Samsung Galaxy S7 Duos SM-G930FD |
| Messaging | SMS (T9), MMS, E-mail, Push mail |
| Speakerphone | Supported |
| Video calling | Supported |
| Call control | Voice dialing, Voice recorder, Voice commands |
| Primary camera / Back camera | Samsung Galaxy S7 Duos SM-G930FD |
| Main camera | 12.2 megapixels |
| Main camera resolution | 4032 x 3024 pixels |
| Video recording (primary) | 4K UHD (3840 x 2160 pixels) 30 fps |
| Flash | LED flash |
| Focal aperture | f/1.7 (aperture) |
| Focal length | 26mm lens |
| Sensor size | 1/2.5" inches |
| Pixel size | 1.4?m pixel |
| Autofocus | PDAF: phase detection autofocus |
| Touch focus | Supported |
| Image stabilization | OIS: Optical stabilization |
| Zoom | Only digital zoom |
| Face/smile detection | Face detection, Smile detection |
| BSI sensor | Supported |
| HDR | HDR photo/video on both cameras |
| Front camera / Secondary camera | Samsung Galaxy S7 Duos SM-G930FD |
| Front camera | 5 megapixels |
| Front camera resolution | 2592 x 1944 pixels |
| Video recording (secondary) | 2K UHD (2560 x 1440 pixels) |
| Front flash | Not supported |
| Focal aperture | f/1.7 (aperture) |
| Focal length | 22mm lens |
| Sensor size | 1/4.1" inches |
| Pixel size | 1.34?m pixel |
| Multimedia | Samsung Galaxy S7 Duos SM-G930FD |
| Radio | Not supported |
| TV | Not supported |
| Video formats | MP4, H.264, H.263, DivX, XviD, WMV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
| Connectivity and interfaces | Samsung Galaxy S7 Duos SM-G930FD |
| USB | USB 2.0 Micro-B (Micro-USB) |
| TV output | Not supported |
| Audio output | 3.5mm jack |
| Bluetooth | 4.2 version with A2DP |
| WiFi | 802.11 a/b/g/n/ac + MIMO |
| DLNA | Supported |
| NFC | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
| Infrared port | Not supported |
| Other functions | Samsung Galaxy S7 Duos SM-G930FD |
| Active noise cancellation | Supported |
| Vibrating alert | Supported |
| Ringtones | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 |
| Java / Flash player | Not supported |
| Sensors | Accelerometer Proximity Compass Ambient Light Gyroscope Barometer Biometric (fingerprint) Heart rate SpO2 Hall effect |
| Other features | - Colors: Black, Gold, Silver - Body material: Aluminium - Corning Gorilla Glass back panel - USB OTG On-The-Go - Samsung Gear VR compatible - Fast battery charging: 83% in 30min - Quick Charge 3.0 - Qi Wireless charging (PMA) - OneDrive 115GB - Samsung Pay - WiFi direct, hotspot - IP68 certified: dust proof and water resistant over 1.5 meter and 30min |
| Power supply and autonomy | Samsung Galaxy S7 Duos SM-G930FD |
| Battery technology | Lithium ion - Non removable |
| Battery capacity | 3000 mAh |
| Battery model | feature not registered |
| Talk time | 1680 minutes | 28 hours | 1.2 days |
| Standby | 17280 minutes | 288 hours | 12 days |
| Specific absorption rate (radiation) | Samsung Galaxy S7 Duos SM-G930FD |




