Description
| Performance | |
|---|---|
| Operating System | Android 6.0 Marshmallow (64-bit) |
| Memory | 4 GB |
| Chipset | Samsung Exynos 8890 |
| CPU | 2.3 GHz Mongoose Quad-Core 1.6 GHz Cortex A53 Quad-Core |
| GPU | Mali T880 MP12 |
| Storage | 32 GB |
| Display | |
|---|---|
| Size | 5.5" |
| Native Resolution | 2560 x 1440 |
| Display Colors | 16.0 Million |
| Pixel Density | 534 ppi |
| Display Technology | AMOLED |
| Input/Output Connectors | |
|---|---|
| Ports | 1x USB 2.0 - Micro |
| Audio | 1x 1/8" (3.5 mm) Headphone 1x Integrated Speaker 1x Integrated Microphone |
| Flash Media Slot | 1x microSDXC |
| SIM Card Size | Card 1: Nano |
| Communications | |
|---|---|
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41 Bands |
| Wi-Fi | 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 4.2 + LE |
| NFC | Yes |
| GPS | Yes |
| FM Radio | No |
| Front Camera | |
|---|---|
| Resolution | 5.0 MP |
| Aperture | f/1.7 |
| Rear Camera | |
|---|---|
| Resolution | 12.0 MP / Video: 3840 x 2160p 30 fps |
| Aperture | f/1.7 |
| 35mm-Equivalent Focal Length | Not specified by manufacturer |
| Sensor Size | 1/2.5" |
| Focus Type | Phase-Detect Autofocus |
| Image Stabilization | Optical |
| Color Array | RGB |
| Rear Camera Flash | |
|---|---|
| Rear Camera Flash | Yes |
| General | |
|---|---|
| Sensors | Ambient light sensor, Accelerometer, Barometer, Gyroscope, Magnetometer, Proximity sensor |
| Water Resistance | Submersible |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (3600.0 mAh) |
| Fast Charging Technology | Samsung Adaptive Fast Charger |
| Wireless Charging Technology | Qi |
| Dimensions (W x H x D) | 2.9 x 5.9 x 0.3" / 72.6 x 150.9 x 7.7 mm |
| Weight | 5.538 oz / 157 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.05 lb |
| Box Dimensions (LxWxH) | 6.4 x 3.4 x 2.0" |

