Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | Not announced yet |
|---|---|---|
| Status | Cancelled |
| BODY | Dimensions | 142.8 x 69.6 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| CPU | Octa-core |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 8 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2600 mAh battery |
|---|
| MISC | Colors | Gold |
|---|---|---|
| Price | About 220 EUR |

