Description
GENERAL
| Release date | January 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 153.20 x 76.10 x 7.60 |
| Weight (g) | 171.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | White Pearl, Black Sapphire, Gold Platinum, Silver Titanium |
| SAR value | 1.53 |
DISPLAY
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 518 |
HARDWARE
| Processor | 1.5GHz octa-core |
| Processor make | Exynos 7420 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | No |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 5.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |


