Description
GENERAL
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 126.60 x 63.10 x 10.80 |
| Weight (g) | 123.00 |
| Battery capacity (mAh) | 1500 |
| Removable battery | Yes |
| Colours | Black, Gold, White |
DISPLAY
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 233 |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Spreadtrum SC9830 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 5-megapixel |
| Rear Flash | LED |
| Front camera | 0.3-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | No |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |



