Description
Battery Information
| ● Battery Power (mAh) | 3000 |
| ● Battery Capacity Range | 2500-3000 |
| ● Battery Capacity | 3000 mAh |
Camera
| ● Auto Focus | Yes |
| ● Built in Flash | Yes |
| ● Front Camera(Yes/No) | Yes |
| ● Front Camera Resolution Range | 7.0 - 8.0 |
| ● Front Camera Resolution | 8 MP |
| ● Rear Camera(Yes/No) | Yes |
| ● Rear Camera Resolution Range | Above 10 |
| ● Rear Camera Resolution (MP) | 13 MP |
Data and Connectivity
| ● 4G Network | Yes |
| ● 2G Availability | Yes |
| ● 3G Availability | Yes |
| ● 3G Specifications | WCDMA: Band 1, 2, 5, 8 |
| ● 4G Availability | Yes |
| ● 4G Specifications | LTE: Band 1, 3, 5, 7, 8, 20, 28, 38, 40 |
| ● Audio Jack | 3.5 mm |
| ● Bluetooth Specifications | v4.1 |
| ● Internet Connectable | Yes |
| ● NFC Technology | Yes |
| ● Preinstalled Browser | Android Chrome |
| ● USB Connectivity | Yes |
| ● USB Version | MicroUSB 2.0 |
| ● Wi-Fi | Yes |
| ● Bluetooth | Yes, V4.1 |
| ● 2G Specifications | GSM: 850/900/1800/1900 |
General
| ● Colour | Silver |
| ● Colour Family | Silver |
| ● Network Supported | GSM / W-CDMA / LTE |
| ● Mobile Type | Touchscreen |
| ● SIM Type | Dual SIM (LTE + LTE) |
| ● Brand | Nokia |
Display
| ● Display Resolution | 1280 x 720 pixels |
| ● Display Type | IPS LCD |
| ● Screen Size Range | 5.0 - 5.5 |
| ● Screen Size | 5.2 inches |
Platform
| ● Operating System Range | Nougat |
| ● Operating System | Android 7.1.1 Nougat |
| ● Processor Chipset | Qualcomm Snapdragon 430 |
Memory
| ● Expandable Memory Upto | 128 GB |
| ● Internal Memory Range | 8 GB - 16 GB |
| ● Memory Card Type | MicroSD |
| ● RAM | 2 GB |
| ● Internal Memory | 16 GB |
| ● Memory Card Slot | Yes |
Messaging
| ● Email Capable | Yes |
| ● Text/Instant Messaging | Yes |
Sensor
| ● Accelerometer | Yes |
| ● G-sensor | Yes |
| ● Light Sensor | Yes |
| ● Proximity | Yes |
Additional Features
| ● Built-in Speaker | Yes |
| ● Call Forwarding | Yes |
| ● Call History | Yes |
| ● Call Waiting | Yes |
| ● Conference Call | Yes |
| ● Integrated Hands-Free Speakers | Yes |
| ● Skype Voice Call | Yes |
| ● Multi Window | Yes |
| ● Touch ID Fingerprint Sensor | Yes |
Dimensions & Weight
| ● Height Range | 140 to 150 |
| ● Height | 149.7 mm |
| ● Depth Range | 8 to 10 |
| ● Depth | 8.05 mm |
| ● Width Range | 70 to 75 |
| ● Width | 72.5 mm |
In the Box
| ● Handset | Yes |
| ● Charger | Yes |
| ● Earphones | Yes |
| ● USB cable | Yes |
| ● User Manual | Yes |
| ● Warranty Card | Yes |
After Sales Service
| ● Product Warranty - Coverage | 1 Year |

