Description
GENERAL
| Alternate names | K420ds |
| Release date | January 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 144.70 x 73.60 x 8.70 |
| Weight (g) | 142.00 |
| Battery capacity (mAh) | 2300 |
| Removable battery | Yes |
| Colours | White, Indigo, Gold |
| SAR value | 0.75 |
DISPLAY
| Screen size (inches) | 5.30 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
HARDWARE
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 410 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Front Flash | No |
SOFTWARE
| Operating System | Android 5.1 |
| Skin | Yes |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |



