Description
| Basic Information | |
| Model | Lenovo K10 K10e70 |
| Band | 2G: GSM 850/900/1800/1900MHz |
| 3G: WCDMA 850/900/1900/2100MHz | |
| 4G: FDD-LTE B1/3/7 | |
| [===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
| SIM Card | Dual SIM card dual Standby |
| Style | Bar |
| Color | White, Black |
| Shell Material | Plastic |
| System | |
| OS | Android 6.0 |
| CPU | Qualcomm Snapdragon 210 msm8909 Quad-core |
| RAM | 2GB |
| ROM | 16GB |
| Card Extend | Support TF card up to 64GB |
| Screen | |
| Display Size | 5.0 inch |
| Resolution | 1280 x 720 pixels |
| Multi-Touch | Yes |
| Support Format | |
| Ringtones Type | WAV Ringtone/ MP3 |
| Audio File Format | MP3, M4A, AAC, MKA, AMR |
| Video File Format | MP4, AVI, 3GP |
| Image File Format | JPEG/ BMP/ PNG/ GIF |
| E-book Format | TXT/ CHM/ DOC/ HTML |
| Earphone Port | 3.5mm |
| Data Transfer & Connectivity | |
| Data transfer | USB/ Bluetooth |
| Connector | Micro USB |
| Mobile internet | WiFi/ WAP |
| General | |
| Camera/Picture Resolution | Front camera: 2.0MP |
| Back Camera: 8.0MP with auto focus flash light | |
| Language | Multi-language(Please refer to the screenshots) |
| Message | SMS, MMS |
| Input | Handwrite/Keypad |
| GPS | Yes |
| WIFI | Yes, 802.11 b/g/n |
| WAP | Yes |
| Bluetooth | Yes |
| Sensor | |
| Proximity sensor | Yes |
| Light Sensor | Yes |
| Gravity Sensor | Yes |
| Other Features | Calculator, E-mail, Gmail, Clock, Calendar, MP3 Player, Sound Recorder, Video Player, etc. |
| Dimensions | 141x70.5x7.95mm |
| Battery Type | Removable |
| Battery Capacity | 2300mAh |
| Package Included | 1 x Lenovo K10 K10e70 smartphone |
| 1 x USB Cable | |
| 1 x US Charger | |

