Description
| DISPLAY 8 /10 | |
|---|---|
| Screen Size | 5.7 inch |
| Screen Resolution | 1920 x 1080 pixels |
| Screen Type | AMOLED |
| Pixel Density | 386 PPI |
| Screen Protection | Corning Gorilla Glass 4 |
| CHIPSET 8 /10 | |
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2.4GHz |
| Processor | Qualcomm Snapdragon 8218 /10 |
| Processor Type | Quad-Core |
| RAM | 4GB8 /10 |
| Graphics | Adreno 530 |
| CAMERA 8 /10 | |
|---|---|
| Rear Camera Resolution | 23MP |
| Front Camera Resolution | 8MP |
| Camera Details | Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, GIF Animation, Low Light, QR code, Slow motion |
| Video Recording Resolution | 4K Video Recording (2160p) |
| Camera Features | Autofocus, Laser Autofocus, Dual Tone LED Flash |
| GENERAL SPECIFICATIONS | |
|---|---|
| Operating System | Android |
| OS Version | Android 6.0 Marshmallow |
| OS Detail | Asus ZenUI 3.0 |
| Device Type | Touchscreen |
| USB Connector Type | USB Type C |
| Features | Fingerprint Scanner, GPS |
| Dimensions (mm) | 156.4 x 77.4 x 7.5 |
| Weight | 172 grams |
| Connectivity | 4G LTE (India Compatible), 3G, 2G, WiFi, Bluetooth |
| Headphone Jack Type | USB Type C |
| Color | Sand Gold, Glacier Silver |
| Build Material | Glass, Metal |
| Device Warranty | 1 Year |
| STORAGE 9 /10 | |
|---|---|
| Internal Storage | 64GB |
| Card Slot | Yes |
| Maximum Card Slot Capacity | 2TB |
| COMMUNICATION | |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Micro SIM, Nano SIM |
| SIM 1 Details | 4G, 3G, 2G, Micro SIM |
| SIM 2 Details | 4G, 3G, 2G, Nano SIM |
| Hybrid SIM (microSD + SIM) | Yes |
| BATTERY 6 /10 | |
|---|---|
| Battery Capacity | 3000mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Fast Charging | Yes, Quick Charge 3.0 |

