Description
| performance | Dual core |
| display | 3.5" (8.89 cm) |
| storage | 8 GB |
| camera | 8 MP |
| battery | 1430 mAh |
| ram | 512 MB |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| operating system | iOS v5 |
| sim slots | Single SIM, GSM |
| model | iPhone 4S 8GB |
| brand | Apple |
| sim size | SIM1: Micro |
| network | 3G: Available, 2G: Available |
| loudspeaker | Yes |
| fm radio | No |
| audio jack | 3.5 mm |
| chipset | Apple A5 APL0498 |
| graphics | PowerVR SGX 543MP2 |
| processor | Dual core, 1 GHz, Cortex A9 |
| ram | 512 MB |
| build material | Case: AluminiumBack: Mineral Glass |
| thickness | 9.3 mm |
| width | 58.6 mm |
| weight | 140 grams |
| height | 115.2 mm |
| colours | Black, White |
| display type | IPS LCD |
| screen to body ratio | 54.03 % |
| pixel density | 330 ppi |
| screen protection | Corning Gorilla Glass, Oleophobic coating |
| screen size | 3.5 inches (8.89 cm) |
| screen resolution | 640 x 960 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
| internal memory | 8 GB |
| expandable memory | No |
| aperture | F2.4 |
| camera features | Digital Zoom, Face detection, Touch to focus |
| image resolution | 3264 x 2448 Pixels |
| sensor | Back-illuminated sensor (BSI) |
| autofocus | Yes |
| shooting modes | High Dynamic Range mode (HDR) |
| resolution | 0.3 MP Front Camera |
| flash | Yes LED Flash |
| video recording | 640x480 @ 30 fps |
| user replaceable | No |
| talktime | Up to 8 Hours(3G) / Up to 14 Hours(2G) |
| type | Li-ion |
| capacity | 1430 mAh |
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.0 |
| usb connectivity | USB 2.0, USB charging |
| sar value | Head: 1.18 W/kg, Body: 0.98 W/kg |
| network support | 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 14.4 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS:Available EDGE:Available |
| sim size | SIM1: Micro |

