Description
| Launch Date | January 24, 2018 (Expected) | |
| Brand | Alcatel | |
| Model | Shine Lite | |
| Operating System | Android v6.0 (Marshmallow) | |
| SIM Slot(s) | Single SIM, GSM | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
| Height | 141.5 mm Compare Size | |
| Width | 71.2 mm | |
| Thickness | 7.4 mm Very Good ▾ | |
| Weight | 156 grams Average ▾ | |
| Colours | Black, Gold, White |
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi Very Good ▾ | |
| Display Type | IPS LCD | |
| Screen Protection | ||
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 68.25 % |
| Chipset | MediaTek MT6737 | |
| Processor | Quad core, 1.3 GHz, Cortex A53 Average ▾ | |
| Architecture | 64 bit | |
| Graphics | Mali-T720 MP2 | |
| RAM | 2 GB Very Good ▾ |
| Internal Memory | 16 GB Very Good ▾ | |
| Expandable Memory | Up to 32 GB |
| MAIN CAMERA | ||
| Resolution | 13 MP Primary Camera Very Good ▾ | |
| Autofocus | ||
| Flash | Dual-color LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1280x720 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera Good ▾ | |
| Flash | LED Flash | |
| Capacity | 2460 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Wi-Fi 802.11, b/g/n | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.2 | |
| GPS | with A-GPS | |
| NFC | No | |
| USB Connectivity | microUSB 2.0 |
| FM Radio | ||
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Back | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |


