Description
| Producer | Huawei | 
| Model | Huawei Mate 10 | 
| Color | Gold | 
| Dimensiones | 150.5 x 77.8 x 8.2 mm | 
| Battery | 4000 mAh | 
| Ram | 6GB | 
| Rom | 128GB | 
| Chipset | Hisilicon Kirin 970 | 
| Cpu | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | 
| GPU | Mali-G72 MP12 | 
| Display | 5.9" | 
| Resolution display | 1440 x 2560 pixels, 16:9 | 
| Camera | Dual 20MP + 12 MP, f/2.2, autofocus, 2x zoom, dual-LED (dual tone) flash | 
| Dual SIM | Yes | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700) | 
| Gps | Yes | 
| Radio | No | 
| OS | Android 8.0 (Oreo) | 
| Language | Multilingual | 
        
                        
                        