Description
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 Only CDMA 800 TD-SCDMA 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - SIM 1 Only | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | ||
|---|---|---|
| Announced | 2017, June | |
| Status | Available. Released 2017, June | |
| BODY | ||
|---|---|---|
| Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) (One 3G/4G SIM and One 2G SIM) | |
| DISPLAY | ||
|---|---|---|
| Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.15 inches (~70.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~428 ppi pixel density) | |
| Multitouch | Yes | |
| - EMUI 5.1 | ||
| PLATFORM | ||
|---|---|---|
| OS | Android 7.0 (Nougat) | |
| Chipset | HiSilicon Kirin 960 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 and 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G71 MP8 | |
| MEMORY | ||
|---|---|---|
| Card slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 6 GB RAM | |
| CAMERA | ||
|---|---|---|
| Primary | Dual 20MP + 12 MP, f/2.2, phase detection autofocus, 2x lossless zoom,, dual-LED (dual tone) flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0 | |
| SOUND | ||
|---|---|---|
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic | ||
| COMMS | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | Yes | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging: 40% in 30 min - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | ||
| BATTERY | ||
|---|---|---|
| Non-removable Li-Po 3200 mAh battery | ||
