Description
GENERAL
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 145.99 x 72.90 x 7.99 |
| Weight (g) | 145.00 |
| Battery capacity (mAh) | 2500 |
| Removable battery | No |
| Colours | Sapphire Blue, Brilliant Blue, Cosmetic Pink, Ice White. |
| SAR value | 1.04 |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.95GHz octa-core |
| Processor make | MediaTek Helio P10 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | HTC Sense |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | No |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
