Description
| Manufacturer | Xiaomi |
| Model | Mi MIX |
| Network | 2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 1900 / 2100 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE GPRS: Yes EDGE: Yes |
| Dimensions | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
| Weight | 209 g (7.37 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.4 inches (~83.6% screen-to-body ratio) |
| Resolution | 1080 x 2040 pixels (~362 ppi pixel density) |
| OS | MIUI 8.0 (based on Android 6.0 Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | 653MHz Adreno 530 |
| RAM | 6 GB LPDDR4 1866MHz dual-channel |
| Memory | 256 GB UFS2.0 |
| Card slot | No |
| Primary camera | 16 MP, f/2.0, EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Secondary camera | 5 MP |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | No |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector, Quick Charge 3.0 |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Battery | Non-removable Li-Ion 4400 mAh (typ) / 4300 mAh (min) battery |
| Color | Black |
| Package | 1 x Phone 1 x Leather case 1 x Power adapter 1 x USB Type-C cable 1 x SIM needle 1 x User manual |

