Description
General
| Launch Date | February 15, 2018 (Expected) | |
| Brand | Xiaomi | |
| Model | Mi 5S Plus 64GB | |
| Operating System | Android v6.0 (Marshmallow) | |
| Custom UI | MIUI 8 | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 154.6 mm Compare Size | |
| Width | 77.7 mm | |
| Thickness | 7.9 mm Very Good ▾ | |
| Weight | 168 grams Below Average ▾ | |
| Build Material | Case: Metal Back: Metal | |
| Colours | Gold, Grey, Silver, Rose Gold |
Display
Good ▾
| Screen Size | 5.7 inches (14.48 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 386 ppi Excellent ▾ | |
| Display Type | IPS LCD | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 74.39 % |
Performance
Excellent ▾
| Chipset | Qualcomm Snapdragon 821 MSM8996 Pro | |
| Processor | Quad core (2.35 GHz, Dual core, Kryo + 2 GHz, Dual core, Kryo) Very Good ▾ | |
| Architecture | 64 bit | |
| Graphics | Adreno 530 | |
| RAM | 4 GB Excellent ▾ |
Storage
Best in Class ▾
| Internal Memory | 64 GB Best in Class ▾ | |
| Expandable Memory | No |
Camera
Very Good ▾
| MAIN CAMERA | ||
| Resolution | 13 MP + 13 MP Dual Primary Cameras Very Good ▾ | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Phase Detection autofocus | |
| Optical Image Stabilisation | No | |
| Flash | Dual-color LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1280x720 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 4 MP Front Camera Average ▾ | |
| Sensor | BSI Sensor | |
| Aperture | F2.0 | |
| Flash | No | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
Excellent ▾
| Capacity | 3800 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| Quick Charging | Quick, v3.0 |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.2 | |
| GPS | with A-GPS, Glonass | |
| NFC | ||
| USB Type-C | (Doesn't support micro-USB) |
Multimedia
| FM Radio | No | |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Back | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

