Description
GENERAL
| Release date | February 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.26 x 70.76 x 7.80 |
| Weight (g) | 133.00 |
| Battery capacity (mAh) | 3260 |
| Removable battery | No |
| Colours | White, Black, Gold, Pink |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 441 |
HARDWARE
| Processor | hexa-core |
| Processor make | Qualcomm Snapdragon 808 |
| RAM | 3GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | Dual LED |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6 |
| Skin | MIUI 7 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

