Description
| Performance | |
|---|---|
| Operating System | Android 7.0 Nougat |
| Memory | 4 GB |
| Chipset | Samsung Exynos 8895 |
| CPU | 1.7 GHz ARM Cortex A53 Quad-Core 2.3 GHz Samsung Mongoose |
| Coprocessor | None |
| GPU | Mali G71-MP20 |
| Storage | 64 GB |
| Display | |
|---|---|
| Size | 5.8" |
| Native Resolution | 2960 x 1440 |
| Display Colors | 16.0 Million |
| Aspect Ratio | 18.5:9 |
| Pixel Density | 570 ppi |
| Display Technology | AMOLED |
| Screen Coating | Gorilla Glass 5 |
| Input/Output Connectors | |
|---|---|
| Ports | 1x USB 3.1 - Type C |
| Audio | 1x 1/8" (3.5 mm) Headphone/Microphone 1x Integrated Stereo Speakers |
| Flash Media Slot | 1 x microSDXC |
| SIM Card Size | Card 1: Nano Card 2: Nano |
| Communications | |
|---|---|
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 17, 20, 28 Bands |
| Wi-Fi | Yes, 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| Infrared | None |
| GPS | Yes |
| FM Radio | No |
| Front Camera | |
|---|---|
| Resolution | 8.0 MP |
| Aperture | f/1.7 |
| Front Camera Flash | |
|---|---|
| Front Camera Flash | No |
| Rear Camera | |
|---|---|
| Resolution | 12.0 MP / Video: 3840 x 2160p 60 fps |
| Aperture | f/1.7 |
| 35mm-Equivalent Focal Length | 26 |
| Sensor Size | 1/2.5" |
| Pixel Size | 1.4 ?m |
| Focus Type | Phase-Detect Autofocus |
| Image Stabilization | Optical |
| Color Array | Not specified by manufacturer |
| Optical Zoom | None |
| Rear Camera Flash | |
|---|---|
| Rear Camera Flash | Yes |
| General | |
|---|---|
| Sensors | Ambient light sensor, Accelerometer, Barometer, Fingerprint, Gyroscope, Magnetometer, Proximity sensor |
| Water Resistance | Submersible |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Pointing Device | None |
| Battery | Internal Lithium-Ion (3000.0 mAh) |
| Battery Life | Not specified by manufacturer |
| Fast Charging Technology | Samsung Adaptive Fast Charger |
| Wireless Charging Technology | Qi, PMA |
| Dimensions (W x H x D) | 2.7 x 5.9 x 0.3" / 68.1 x 148.9 x 8.0 mm |
| Weight | 5.467 oz / 155 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.0 lb |
| Box Dimensions (LxWxH) | 6.4 x 3.4 x 2.1" |

