Description
| Performance | |
|---|---|
| Operating System | Android 6.0.1 Marshmallow |
| Memory | 4 GB |
| Chipset | Qualcomm Snapdragon 820 |
| CPU | 2.15 GHz Qualcomm Kryo Dual-Core 1.6 GHz Qualcomm Kryo Dual-Core |
| GPU | Adreno 530 |
| Storage | 64 GB |
| Display | |
|---|---|
| Size | 5.5" |
| Native Resolution | 2560 x 1440 |
| Display Colors | 16.0 Million |
| Pixel Density | 535 ppi |
| Display Technology | AMOLED |
| Screen Coating | Gorilla Glass 4 |
| Input/Output Connectors | |
|---|---|
| Ports | 1x USB 1.0 - Type C 1x Docking |
| Audio | 1x Integrated Speaker |
| Flash Media Slot | 1x microSDXC |
| SIM Card Size | Card 1: Nano |
| Communications | |
|---|---|
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 13, 20 Bands |
| Wi-Fi | Yes, 802.11a/b/g/n/ac |
| Bluetooth | Bluetooth 4.1 + LE |
| NFC | Yes |
| GPS | Yes |
| Front Camera | |
|---|---|
| Resolution | 5.0 MP |
| Aperture | f/2.2 |
| Front Camera Flash | |
|---|---|
| Front Camera Flash | Yes |
| Rear Camera | |
|---|---|
| Resolution | 13.0 MP / Video: 3840 x 2160p 30 fps |
| Aperture | f/1.8 |
| Image Stabilization | Optical |
| Rear Camera Flash | |
|---|---|
| Rear Camera Flash | Yes |
| General | |
|---|---|
| Sensors | Ambient light sensor, Accelerometer, Fingerprint, Gyroscope, Magnetometer, Proximity sensor |
| Water Resistance | Resistant |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (2600.0 mAh) |
| Dimensions (W x H x D) | 3.0 x 6.0 x 0.2" / 75.3 x 153.3 x 5.2 mm |
| Weight | 4.797 oz / 136 g |
| Packaging Info | |
|---|---|
| Package Weight | 1.1 lb |
| Box Dimensions (LxWxH) | 6.4 x 3.7 x 3.1" |