Description
| Bluetooth | S? |
|---|---|
| Dimensiones | 147,7 x 70,8 x 7,3 mm |
| Peso | 160 g |
| Pantalla dimensiones | 5,2" |
| Tipo pantalla | AMOLED |
| Resoluci?n de pantalla | 1080 x 1920 p |
| Resoluci?n c?mara | 21 megap?xeles |
| C?mara | flash 10 LED, f/2.2, autoenfoque l?ser y detecci?n de fase, geoetiquetado, detecci?n de cara, HDR, panorama, v?deo a 2160p@30fps |
| C?mara Selfies | 5 MP |
| C?mara secundaria | f/2.0, p?xel de 1,4 ?m, v?deo a 1080p |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Conexi?n de red | 4G |
| Wifi | 802.11 (a/b/g/n/ac), Direct, Doble banda, Hotspot |
| Bluetooth | A2DP, LE, 4.1 |
| Conexi?n USB | USB-C v3.1 |
| GPS | A-GPS con GLONASS/BDS |
| Conector audio | Jack 3.5 mm |
| Sim | DualSIM Standby |
| Tipo de SIM | NanoSIM |
| Conector carga | USB-C |
| RAM | 4 GB |
| Almacenamiento | 64 GB |
| Procesador | Deca Core |
| Procesador | Mediatek Helio X25 (2x2,5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1,4 GHz Cortex-A53) |
| Sistema Operativo | Android |
| Versi?n S.O. | Marshmallow 6.0 |
| Interfaz usuario | Flyme 5.6 |
| Mensajeria | Email, Mensajer?a Instantanea, MMS, Push Email, SMS |
| Reproductor multimedia | MP3/WAV/eAAC+/FLAC/MP4/H.265 |
| Documentos office | Visor y editor |
| Grabaci?n audio | S? |
| Altavoz manos libres | S? |
| Integraci?n con redes sociales | S? |
| HTML5 | S? |
| Sensor de Huellas | S? |
| Aceler?metro | S? |
| Bar?metro | S? |
| Capacidad bater?a | 2560 mAh |
| Giroscopio | S? |
| Digital compass | S? |
| Sensor de proximidad | S? |
| Protecci?n de pantalla | Corning Gorilla Glass 4 |
| M?s informaci?n | Carga r?pida: 26% en 10 minutos, 100% en 60 minutos |

