Description
General
| Launch Date | March 13, 2018 (Expected) | |
| Brand | Meizu | |
| Model | M5 Note 64GB | |
| Operating System | Android v6.0 (Marshmallow) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 153.6 mm Compare Size | |
| Width | 75.8 mm | |
| Thickness | 8.1 mm | |
| Weight | 175 grams | |
| Build Material | Case: Metal Back: Metal | |
| Colours | Blue, Grey, Silver, Champagne Gold |
Display
| Screen Size | 5.5 inches (13.97 cm) | |
| Screen Resolution | Full HD (1080 x 1920 pixels) | |
| Pixel Density | 401 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 71.46 % |
Performance
| Chipset | MediaTek MT6755 | |
| Processor | Octa core (1.8 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) | |
| Architecture | 64 bit | |
| Graphics | Mali-T860 MP2 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory | Up to 128 GB |
Camera
| MAIN CAMERA | ||
| Resolution | 13 MP Primary Camera | |
| Sensor | CMOS image sensor | |
| Autofocus | Phase Detection autofocus | |
| Aperture | F2.2 | |
| Optical Image Stabilisation | No | |
| Flash | Dual-color LED Flash | |
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
| Aperture | F2.0 | |
| Flash | No | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| Quick Charging | Fast |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz | |
| Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.0 | |
| GPS | with A-GPS, Glonass | |
| NFC | No | |
| USB Connectivity | microUSB 2.0 |
Multimedia
| FM Radio | No | |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

