Description
| General | ||||
| Sim Type | GSM+GSM | GSM | ||
| Dual Sim | Yes | No | ||
| Sim Size | Nano + Nano (Hybrid) SIM | |||
| Device Type | Smartphone | Smartphone | ||
| Release Date | May, 2016 | September, 2013 | ||
| Design | ||||
| Dimensions | 153.6 x 75.5 x 8.3 mm | 123.8 x 58.6 x 7.6 mm | ||
| Weight | 163 g | 112 g | ||
| Display | ||||
| Type | Color IPS screen | Color IPS screen, 16M colors | ||
| Touch | Yes, with Multitouch | Yes, with Multitouch | ||
| Size | 5.5 inches, 1080 x 1920 pixels | 4 inches, 640 x 1136 pixels | ||
| PPI | ~ 401 PPI | ~ 326 PPI | ||
| Features | Dinorex T2X-1 scratch/shock resistant glass Screen Protection | |||
| Memory | ||||
| RAM | 3 GB | 1 GB | ||
| Internal | 32 GB inbuilt | 16 GB inbuilt | ||
| Card Slot | Yes, upto 128 GB | No | ||
| Connectivity | ||||
| GPRS | Yes | Yes | ||
| EDGE | Yes | Yes | ||
| 3G | Yes, 42.2 Mbps Download, 5.76 Mbps Upload | Yes, 42 Mbps Download, 5.76 Mbps Upload | ||
| 4G | Yes | Yes | ||
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
| Bluetooth | Yes, v4.1 | Yes, v4.0 | ||
| USB | Yes, microUSB v2.0 | Yes v2.0 | ||
| Camera | ||||
| Camera | Yes, 13 MP with autofocus | Yes, 8 MP with autofocus | ||
| Dual Camera | No | No | ||
| Features | Image stabilizer, Face detection, Touch to focus | Face detection, Geo tagging, Panorama, Touch to focus | ||
| Video Recording | Yes, 1080p @ 30fps | Yes, 1080p @ 30fps | ||
| Flash | LED | Dual LED | ||
| Front Camera | Yes, 5 MP | Yes, 1.2 MP | ||
| Technical | ||||
| OS | Android, v5.1 (Lollipop) | iOS, v7.0.1 | ||
| CPU | 1.8 GHz, Octa Core, MediaTek MT6755 Processor | 1.3 GHz, Dual Core, Apple A7 Processor | ||
| GPU | Mali-T860 MP2 | PowerVR G6430 (quad-core graphics) | ||
| Java | No | |||
| Browser | Yes, supports HTML | |||
| Multimedia | ||||
| Supports | MMS, Instant Messaging, Voice Commands | |||
| Yes, with Push Mail | ||||
| FM Radio | No | |||
| Document Reader | Yes | |||
| Extra | ||||
| GPS | Yes, with A-GPS Support | Yes, with A-GPS Support | ||
| Fingerprint Sensor | Yes | Yes | ||
| Sensors | Accelerometer, Gyroscope, Compass, Fingerprint | Accelerometer, Gyroscope, Compass, Fingerprint | ||
| 3.5mm Headphone Jack | Yes | Yes | ||
| Extra | TV-Out | |||
| Battery | ||||
| Type | Non-Removable Battery | Non-Removable Battery | ||
| Size | 4100 mAh, Li-Po Battery | 1560 mAh, Li-Po Battery | ||
| Standby time | 10.4 days, 10.4 days on 3G | |||
| Talk time | 10 hours, 10 hours on 3G | |||
| Music Playback time | 40 hours | |||

