Description
| General | |
|---|---|
| Watch Operating System | Android Wear 2.0 |
| Compatible Operating System | Android 4.3 and later iOS 8.2 and later |
| Chipset | Qualcomm Snapdragon Wear 2100 |
| CPU | 1.1 GHz ARM Cortex A7 Quad-Core |
| RAM | 768 MB |
| Storage Capacity | 4 GB |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Heart Rate, Light Sensor |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Not specified by manufacturer |
| Connectivity | |
|---|---|
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Bluetooth Protocol | Bluetooth + LE |
| Bluetooth Version | 4.1 |
| Wi-Fi Standard | 802.11b/g/n |
| GPS | Yes, with GLONASS |
| Display | |
|---|---|
| Dial Shape | Round |
| Dial Size | 1.2" / 30.5 mm |
| Dial Type | Digital |
| Display Technology | OLED |
| Display Resolution | 390 x 390 |
| Pixel Density | 326 ppi |
| Display Colors Supported | 16.7 million |
| Battery | |
|---|---|
| Battery Type | Lithium-ion |
| Battery Capacity | 420 mAh |
| Battery Life | Normal Use: Up to 48 hours |
| Battery Charging Time | 1.7 hours |
| Charging Method | Magnetic Connector |
| Physical | |
|---|---|
| Watch Crystal Material | Corning Gorilla Glass |
| Case Materials | Ceramic |
| IP Rating | IP68 |
| Band Material | Not specified by manufacturer |
| Band Width | 20 mm |
| Wrist Size | Fits wrists 5.5 to 8.3" / 140 to 210 mm |
| Case Dimensions | 1.93 x 1.77 x 0.5" / 48.9 x 45 x 12.6 mm |
| Weight | 1.4 oz / 40 g (Watch Only) |
| Packaging Info | |
|---|---|
| Package Weight | 1.05 lb |
| Box Dimensions (LxWxH) | 5.1 x 4.9 x 3.8" |

