| Brand | Huawei |
| Model | MATE 9 L29 |
| Quantity | 1 piece |
| Material | Metal + Glass |
| Form Color | Brown (TW Version) |
| Type | Brand New |
| Power Adapter | US Plugs |
| Network |
|---|
| Network Type | 2G , 3G , 4G |
| Band Details | GSM 850/900/1800/1900 MHz; WCDMA 850/900/1700/1900/2100 MHz; TD-SCDMA B34 / B39; CDMA 800MHz; FDD-LTE B1(2100MHz)/2(1900MHz)/3(1800MHz)/4(1700MHz)/5(850MHz)/7(2600MHz)/8(900MHz)/9 (1800MHz)/12(700MHz)/17(700MHz)/18 (800MHz)/19(800MHz)/20(800MHz)/26(800MHz)/28(700MHz)/29 (700MHz); TDD-LTE B38(2600MHz)/B39(1900MHz)/B40 (2300MHz)/B41(2500MHz) |
| Data Transfer | GPRS , LTE , HSUPA |
| WLAN | dual-band, DLNA, WiFi Direct, hotspot , Wi-Fi 802.11 a,b,g,n,ac |
| SIM Card Type | Nano SIM |
| SIM Card Quantity | 2 |
| Network Standby | Dual Network Standby |
| GPS | Yes , A-GPS , BDS , GLONASS , GALILEO |
| NFC | Yes |
| Infrared Port | Yes |
| Bluetooth Version | Bluetooth V4.2 |
| System |
|---|
| Operating System | Google Android 7.0 (Nougat), - EMUI 5.0 |
| CPU Processor | HiSilicon Honor KIRIN960 Hi3660, 2016, 64 bit, Octa-core 2.4GHz, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 16 nm |
| CPU Core Quantity | Octa-Core |
| GPU | ARM Mail-G71 GPU |
| Language | N/A |
| Storage |
|---|
| RAM | 4GB |
| ROM | 64GB |
| Available Memory | 49GB |
| Memory Card | MicroSD |
| Max. Expansion Supported | 256GB |
| Display |
|---|
| Touch Screen Type | Capacitive Screen |
| Screen Resolution | 1920*1080 |
| Screen Size ( inches) | 5.9 inch |
| Screen Edge | 2.5D Curved Edge |
| Camera |
|---|
| Camera Pixel | Dual 20 MP +12 MP |
| Front Camera Pixels | 8MP |
| Video Recording Resolution | 2160p@30fps, 1080p@30/60fps |
| Flash | Yes |
| Auto Focus | Yes |
| Touch Focus | Yes |
| Other Camera Functions | Primary Camera: Dual 20 MP +12 MP, f/2.2, 27mm, OIS, 2x zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash; Features: Geo-tagging, touch focus, face/smile detection, panorama, HDR; Secondary camera: 8 MP, f/1.9, 26mm, 1080p |
| Power |
|---|
| Talk Time | N/A hour |
| Standby Time | N/A hour |
| Battery Capacity | 4000mAh |
| Battery Mode | Non-removable |
| Other Features |
|---|
| features | Wi-Fi , GPS , FM , Bluetooth , NFC , OTG |
| Sensor | Gyro, Hall sensor, Light sensor , Proximity , Compass , Accelerometer , Gesture , Barometer , Fingerprint authentication sensor |
| Waterproof Level | IPX0 (Not Protected) |
| I/O Interface | v2.0, Type-C 1.0 reversible connector , USB Type-c |
| Format Supported | *.3gp, *.mp4, *.webm, *.mkv; *.mp3, *.mid, *.amr, *.3gp, *.mp4, *.m4a, *.aac,*.wav,*.ogg, *.flac, *.mkv |
| JAVA | No |
| Reference Websites | == Will this mobile phone work with a certain mobile carrier of yours? == |