Description
| Launch Date | October 13, 2016 (Official) | |
| Brand | ||
| Model | Pixel XL 128GB | |
| Operating System | Android v7.1 (Nougat) | |
| SIM Slot(s) | Single SIM, GSM | |
| SIM Size | SIM1: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
| Height | 154.7 mm Compare Size | |
| Width | 75.7 mm | |
| Thickness | 8.5 mm Very Good ▾ | |
| Weight | 168 grams Below Average ▾ | |
| Build Material | Case: Metal Back: Metal | |
| Colours | Black, Blue, Silver |
| Screen Size | 5.5 inches (13.97 cm) | |
| Screen Resolution | 1440 x 2560 pixels | |
| Pixel Density | 534 ppi Best in Class ▾ | |
| Display Type | AMOLED | |
| Screen Protection | Corning Gorilla Glass v4 | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio | 71.04 % |
| Chipset | Qualcomm Snapdragon 821 MSM8996 Pro | |
| Processor | Quad core (2.15 GHz, Dual core, Kryo + 1.6 GHz, Dual core, Kryo) Very Good ▾ | |
| Architecture | 64 bit | |
| Graphics | Adreno 530 | |
| RAM | 4 GB Excellent ▾ |
| Internal Memory | 128 GB Best in Class ▾ | |
| Expandable Memory | No | |
| USB OTG Support |
| MAIN CAMERA | ||
| Resolution | 12.3 MP Primary Camera Very Good ▾ | |
| Sensor | Exmor-R CMOS image sensor | |
| Autofocus | Phase Detection autofocus, Laser autofocus | |
| Aperture | F2.0 | |
| Optical Image Stabilisation | No | |
| Flash | Dual LED Flash | |
| Image Resolution | 4032 x 3024 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps | |
| FRONT CAMERA | ||
| Resolution | 8 MP Front Camera Very Good ▾ | |
| Aperture | F2.4 | |
| Flash | No | |
| Video Recording | 1920x1080 @ 30 fps | |
| Capacity | 3450 mAh | |
| Type | Li-ion | |
| User Replaceable | No | |
| TalkTime | Up to 32 Hours(3G) | |
| Quick Charging | Fast |
| SIM1: Nano | ||
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 3G Bands: UMTS 1700 / 1900 / 2100 / 800 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | |
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | v4.2 | |
| GPS | with A-GPS, Glonass | |
| NFC | ||
| USB Type-C | (Doesn't support micro-USB) |
| FM Radio | No | |
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Back | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
