Description
| Camera | |
|---|---|
| Model | X3 ZOOM / FC350Z |
| Sensor | Sony EXMOR R 1/2.3" CMOS |
| Resolution | Total: 12.76 MP Effective: 12.4 MP |
| Lens | 3.5 x optical zoom (+ 2x digital zoom) total to 22-77 mm equivalent f/2.8 (wide) - f/5.2 (tele) Field of View: 92? (wide) - 35? (tele) Focus: 19.7" (50 cm) to infinity |
| ISO Range | 100-3200 (video), 100-1600 (photo) |
| Electronic Shutter Speed | 8 s - 1/8000 s (up to 30 s when camera is in M mode) |
| Image Size | 4000 x 3000 pixels max |
| Photography Modes | Single shot Burst: 3, 5, 7 frames per second AEB: 3/5 bracketed frames at 0.7 EV bias Interval Auto Panorama Selfie Panorama |
| Video Recording | DCI 4K (4096 x 2160) at 24/25p UHD 4K (3840 x 2160) at 24/25/30p 2.7K (2704 x 1520) at 24/25/30p Full HD (1920 x 1080) at 24/25/30/48/50/60/100/120p |
| Video Modes | Auto, Slow Motion |
| Video Bitrate | 60 Mbps max |
| Supported File Systems | FAT32 (≤ 32 GB), exFAT (> 32 GB) |
| Photo Formats | JPEG, DNG (RAW) |
| Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
| Maximum SD Card Size | micro SD with 64 GB capacity max, Class 10 or UHS-1 |
| Operating Temperature | 32 to 104?F (0 to 40?C) |
| Audio Output | 48 KHz, AAC |
| Gimbal | |
|---|---|
| Model | Zenmuse X3 Zoom |
| Output Power | 8 W (with camera) |
| Angular Vibration Range | ?0.02? |
| Mount | Detachable |
| Controlled Rotation Range | Tilt: -35 to +135? Pan: ?320? Roll: ?30? |
| Mechanical Range | Tilt: -50 to +140? |
| Maximum Controlled Rotation Speed | 120?/s (max) |
| Weight | 0.6 lb (268 g) |
| Handle | |
|---|---|
| Supported Mobile Device Size | Max Size: 6.2 x 3.1" (16 x 7.8 mm) |
| Dimensions | 2.4 x 1.9 x 6.4" / 6.1 x 4.8 x 16.3 cm |
| Weight | 7.1 oz / 201 g |
| Wi-Fi | |
|---|---|
| Frequency | 2.412 to 2.462 GHz 5.180 to 5.805 GHz |
| Range | Up to 82' / 25 m line-of-sight |
| Transmit Power | EIRP: 2.4G: 8 dBm; 5G: 12 dBm |
| Battery | |
|---|---|
| Model | HB02-542465 |
| Chemistry | Lithium-polymer (LiPo) |
| Capacity | 1225 mAh 14.1 Wh |
| Voltage | 11.55 V |
| Charging Temperature | 41 to 104?F (5 to 40?C) |
| Operating Temperature | 32 to 104?F (0 to 40?C) |
| Charger | |
|---|---|
| Model | OS1C11 |
| Input | 100- 240 V, 50/60 Hz |
| Output | 12.6/13.2 V, 0.8 A |
| FlexiMic | |
|---|---|
| Sensitivity | -32 ?, 3 dB (0 dB = 1 V/Pa) |
| Frequency Response | 100 -10000 Hz |
| Signal-to-Noise Ratio | 60 dBA |
| Pins | Connector |
| Length | 3.5" (88 mm) |
| Weight | 0.14 oz (4 g) |
| Packaging Info | |
|---|---|
| Package Weight | 2.95 lb |
| Box Dimensions (LxWxH) | 12.0 x 6.2 x 3.5" |

