Description
GENERAL
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.40 x 76.24 x 8.30 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 4100 |
| Removable battery | No |
| Colours | Titanium Gray, Glacier Silver, Sand Gold |
| SAR value | 0.42 |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
HARDWARE
| Processor | 1.4GHz octa-core |
| Processor make | Qualcomm Snapdragon 430 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | SD card |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 16-megapixel |
| Rear Flash | Dual LED |
| Front camera | 8-megapixel |
SOFTWARE
| Operating System | Android 6.0.1 |
| Skin | ZenUI 3.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |




